<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Personal Trainer Dan DeFigio</title>
	<atom:link href="http://blog.gettingfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gettingfit.com</link>
	<description>Fitness and Nutrition Know-It-All</description>
	<lastBuildDate>Wed, 02 May 2012 00:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Top 5 Reasons People Fail to Lose Weight</title>
		<link>http://blog.gettingfit.com/personal-trainer-tips/the-top-5-reasons-people-fail-to-lose-weight/</link>
		<comments>http://blog.gettingfit.com/personal-trainer-tips/the-top-5-reasons-people-fail-to-lose-weight/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:56:44 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[Personal trainer tips]]></category>
		<category><![CDATA[Nashville Personal Trainer]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=26</guid>
		<description><![CDATA[If you are like most people, you probably have resolved to try to eat better and lose weight. Good for you! Unfortunately, most people fail. And fail over and over. I have been in the health and fitness business since 1993, and in that time I have assembled a list of the top 5 reasons [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><a href="http://blog.gettingfit.com/wp-content/uploads/2011/06/DietingTop5-e1308346057869.png"><img class="alignleft size-medium wp-image-25" title="DietingTop5" src="http://blog.gettingfit.com/wp-content/uploads/2011/06/DietingTop5-259x300.png" alt="" width="212" height="246" /></a>If you are like most people, you probably have resolved to try to eat better and lose weight. Good for you!</p>
<p>Unfortunately, most people fail. And fail over and over.</p>
<p>I have been in the health and fitness business since 1993, and in that time I have assembled a list of the top 5 reasons why people fail in their attempts to permanently lose weight.</p>
<h2>To read more&#8230;</h2>
<p>To read more, enter your email into the form below:<br />
<script type="text/javascript" src="http://forms.aweber.com/form/38/1420861738.js"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/personal-trainer-tips/the-top-5-reasons-people-fail-to-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Basic Strength Training Program</title>
		<link>http://blog.gettingfit.com/general-fitness/a-basic-strength-training-program/</link>
		<comments>http://blog.gettingfit.com/general-fitness/a-basic-strength-training-program/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:34:40 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=842</guid>
		<description><![CDATA[There are six fundamental types of movements that should be included in a comprehensive strength training regimen: A multi-joint leg motion &#8212; squats, lunges, leg press, step-ups, etc. Pushing &#8212; pushups, bench press, chest flys Pulling &#8212; rows, chinups, pulldowns Core &#8212; crunches, situps, planks, twists, etc. Overhead &#8212; overhead press, lateral raises Posterior Chain [...]]]></description>
			<content:encoded><![CDATA[<p>There are six fundamental types of movements that should be included in a comprehensive<br />
strength training regimen:</p>
<ol>
<li>A multi-joint leg motion &#8212; squats, lunges, leg press, step-ups, etc.</li>
<li>Pushing &#8212; pushups, bench press, chest flys</li>
<li>Pulling &#8212; rows, chinups, pulldowns</li>
<li>Core &#8212; crunches, situps, planks, twists, etc.</li>
<li>Overhead &#8212; overhead press, lateral raises</li>
<li>Posterior Chain &#8212; hamstring bridge, superman, Romanian deadlift, hip<br />
extension, etc.</li>
</ol>
<p>The specific variation you choose and the level of difficulty depends on your<br />
abilities and your goals. This is where some professional guidance would be<br />
beneficial.</p>
<p>How Much? How Many? Here are some general guidelines:</p>
<p>Start with one set of each of the six basic exercise movements above, and pick a<br />
weight or a level of difficulty that allows you to perform 15 to 20 repetitions. As<br />
your strength and abilities improve, gradually increase both the number of sets<br />
and the difficulty of the exercise and work your way up to three or four sets of 8-<br />
10 repetitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/a-basic-strength-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of a Beginning Exercise Program</title>
		<link>http://blog.gettingfit.com/general-fitness/the-basics-of-a-beginning-exercise-program/</link>
		<comments>http://blog.gettingfit.com/general-fitness/the-basics-of-a-beginning-exercise-program/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:28:31 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>
		<category><![CDATA[Personal trainer tips]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=839</guid>
		<description><![CDATA[This article teaches you how to put together an exercise program to actually &#8220;get in shape&#8221; &#8212; to raise your metabolism, get stronger, and burn fat more efficiently and consistently. It involves Strength Training, Cardiovascular Exercise, and Flexibility. Structured exercise requires a modest time commitment, so plan on putting a few 30- or 60-minutes times [...]]]></description>
			<content:encoded><![CDATA[<p>This article teaches you how to put together an exercise program to actually &#8220;get in shape&#8221; &#8212; to raise your metabolism, get stronger, and burn fat more efficiently and consistently. It involves Strength Training, Cardiovascular Exercise, and Flexibility. Structured exercise requires a modest time commitment, so plan on putting a few 30- or 60-minutes times in your calendar each week.</p>
<p><strong>Strength training</strong><br />
Strength training is an essential part of a fitness program. It raises your<br />
metabolism, strengthens muscles and connective tissue, increases flexibility, improves immune system function, improves reaction time and balance, and increases bone density. No fancy equipment is required &#8211; some dumbbells, kettlebells, or exercise tubing will be just fine.</p>
<p>You should consult your physician before beginning a structured exercise program, and make sure you are properly warmed up before starting a workout (see <a title="http://www.gettingfit.com/warmup.html" href="http://www.gettingfit.com/warmup.html">www.gettingfit.com/warmup.html</a>).</p>
<p><em>SAFETY FIRST – Before you embark on a strength training program, it is suggested that you receive some professional technique instruction to avoid injury.</em></p>
<p>Strength training consists of flexing muscles against some type of resistance. Sometimes that can be body weight (like pushups or situps), other times an external resistance will be required (like using weights or exercise tubing for resistance). Details on the basics of a comprehensive strength training program can be viewed at <a title="A Basic Strength Training Program" href="http://blog.gettingfit.com/general-fitness/a-basic-strength-training-program/">http://blog.gettingfit.com/?p=842</a></p>
<p><strong>Cardiovascular Exercise </strong><br />
Cardio exercise is aerobic exercise that involves a repetitive motion repeated for long periods of time &#8212; jogging, cycling, swimming, jumping rope, etc. Aerobic exercise conditions the heart and lungs, and it is an effective way to burn extra calories and prevent vascular disease.</p>
<p><strong>Flexibility</strong><br />
Muscles need to be at the proper length in order to function correctly. Tight muscles can not only cause pain, but can cause improper movement patterns that can lead to injury. There are many types of stretching that can be done, but some basic guidance can be viewed here:<br />
[video link not available]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/the-basics-of-a-beginning-exercise-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Fish Oil?</title>
		<link>http://blog.gettingfit.com/nutrition/how-much-fish-oil/</link>
		<comments>http://blog.gettingfit.com/nutrition/how-much-fish-oil/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:58:37 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[essential fats]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=838</guid>
		<description><![CDATA[Most people now know that using a distilled fish oil supplement for omega-3 essential fats is an important way to ensure proper nutrition. Fish oil can reduce blood pressure and triglycerides, help with brain development, prevent heart attacks and strokes, and it makes a great natural anti-inflammatory. But how much omega-3 is right? Look at [...]]]></description>
			<content:encoded><![CDATA[<p>Most people now know that using a distilled fish oil supplement for omega-3 essential fats is an important way to ensure proper nutrition.</p>
<p>Fish oil can reduce blood pressure and triglycerides, help with brain development, prevent heart attacks and strokes, and it makes a great natural anti-inflammatory.</p>
<p>But how much omega-3 is right?</p>
<p>Look at the label of your distilled fish oil capsules, and ignore the total amount of omega-3. Instead, add together the amounts of EPA and DHA (your product should have both). Here are general guidelines for dosages:</p>
<p>For general health:  500 mg &#8211; 1000 mg daily.<br />
If you have heart disease or high triglycerides:  2000 mg daily.</p>
<p>Too much fish oil can over-thin the blood and cause you to bruise easily. If you are using daily aspirin therapy or use pharmaceutical blood thinners (like Coumadin or Plavix), watch for excessive bruising. You may have to lower your fish oil dose, and speak to your physician about lowering your prescription doses given your new fish oil regimen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/nutrition/how-much-fish-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestational Diabetes</title>
		<link>http://blog.gettingfit.com/general-fitness/gestational-diabetes/</link>
		<comments>http://blog.gettingfit.com/general-fitness/gestational-diabetes/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:30:27 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=833</guid>
		<description><![CDATA[Nearly every pregnant woman should be tested for Gestational Diabetes (sometimes referred to as Gestational Glucose Intolerance) during her second trimester. During pregnancy, sometimes the Human Placental Lactogen hormone inhibits the mother&#8217;s natural insulin abilities to transport glucose into the cells.This can contribute to more weight gain for both her and the baby. Pregnant women [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly every pregnant woman should be tested for Gestational Diabetes (sometimes referred to as Gestational Glucose Intolerance) during her second trimester.</p>
<p>During pregnancy, sometimes the Human Placental Lactogen hormone inhibits the mother&#8217;s natural insulin abilities to transport glucose into the cells.This can contribute to more weight gain for both her and the baby.</p>
<p>Pregnant women can control their blood sugar just like anyone else, through avoiding refined sugars, eating enough protein and fat with each meal, and learning about Glycemic Load.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/gestational-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You As Healthy As Your Pet?</title>
		<link>http://blog.gettingfit.com/general-fitness/are-you-as-healthy-as-your-pet/</link>
		<comments>http://blog.gettingfit.com/general-fitness/are-you-as-healthy-as-your-pet/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 22:50:45 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=836</guid>
		<description><![CDATA[When it comes to achieving life balance, our pets may be better than we are. Animals are very accepting and non-judgmental. They know how to unwind, and very seldom get stressed. So be healthier by being more like your pet: Live in the moment. Be curious about the world around you. Play every day. Take [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to achieving life balance, our pets may be better than we are.</p>
<p>Animals are very accepting and non-judgmental.<br />
They know how to unwind, and very seldom get stressed.</p>
<p>So be healthier by being more like your pet:</p>
<ul>
<li>Live in the moment.</li>
<li>Be curious about the world around you.</li>
<li>Play every day.</li>
<li>Take naps.</li>
<li>Give and receive affection.</li>
<li>Find joy in ordinary things.</li>
<li>Get excited to see someone come home.</li>
<li>Forgive quickly.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/are-you-as-healthy-as-your-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Intensity Interval Training</title>
		<link>http://blog.gettingfit.com/general-fitness/high-intensity-interval-training/</link>
		<comments>http://blog.gettingfit.com/general-fitness/high-intensity-interval-training/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:27:40 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>
		<category><![CDATA[Personal trainer tips]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=830</guid>
		<description><![CDATA[High-intensity interval training (HIIT) describes a workout that alternates between intense bursts of activity and fixed periods of less-intense activity (or even complete rest). For example, a simple starter workout is running as fast as you can for 1 minute and then walking for 2 minutes. Repeat that 3-minute interval five times for a 15-minute, [...]]]></description>
			<content:encoded><![CDATA[<p>High-intensity interval training (HIIT) describes a workout that alternates between intense bursts of activity and fixed periods of less-intense activity (or even complete rest). For example, a simple starter workout is running as fast as you can for 1 minute and then walking for 2 minutes. Repeat that 3-minute interval five times for a 15-minute, fat-blasting workout. Even though it sounds simple, the science shows it to be extremely effective.</p>
<p>Some Benefits of HIIT:</p>
<p><strong>1. Efficient</strong><br />
HIIT is the ideal workout for a busy schedule—whether you want to squeeze in a workout during your lunch break or to get in shape for a fast-approaching event. Research shows you can achieve more progress in a mere 15 minutes of interval training (done three times a week) than the girl jogging on the treadmill for an hour. And according to a 2011 study presented at the American College of Sports Medicine Annual Meeting, just 2 weeks of high-intensity intervals improves your aerobic capacity as much as 6 to 8 weeks of endurance training.</p>
<p><strong>2. Burn More Fat</strong><br />
Not only do you burn more calories during HIIT workouts, but the effect of all that intense exertion kicks your body&#8217;s metabolism into overdrive. That means you burn more fat and more calories in the 24 hours after a HIIT workout than you do after, say, a steady-pace cardio workout.</p>
<p><strong>3. Healthier Heart</strong><br />
Many people aren&#8217;t used to pushing into the anaerobic zone (that lovely place where you&#8217;ve maxed out your breathing, and you feel like your heart is trying to jump out of your chest). But in this case, extreme training produces extreme results in improving cardiovascular function, and even increasing the vascularization of the heart muscle itself!</p>
<p><strong>4. No Equipment Necessary</strong><br />
Running, biking, jumping rope, and rowing all work great for HIIT, but you don&#8217;t need any equipment to get it done. High knees, fast feet, or anything plyometric (like jumping lunges) work just as well to get your heart rate up fast.</p>
<p><strong>5. Lose Fat, Not Muscle</strong><br />
Anyone who has been on a diet knows that it&#8217;s hard not to lose muscle along with fat. While steady-state cardio promotes muscle loss, studies show that both standard weight training and HIIT workouts allow exercisers to preserve their hard-earned muscles while ensuring most of the weight lost comes from fat stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/high-intensity-interval-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-in-1 Healthy Meal Planning</title>
		<link>http://blog.gettingfit.com/nutrition/3-in-1-healthy-meal-planning/</link>
		<comments>http://blog.gettingfit.com/nutrition/3-in-1-healthy-meal-planning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:27:20 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=829</guid>
		<description><![CDATA[People often state that the reason they don&#8217;t eat better is that they don&#8217;t have time to cook every day. So the 3-in-1 meal planning system may just be the trick! The basic idea is that you cook once, then use whatever you made for two more (different) quick meals. For example, on day one, [...]]]></description>
			<content:encoded><![CDATA[<p>People often state that the reason they don&#8217;t eat better is that they don&#8217;t have time to cook every day. So the 3-in-1 meal planning system may just be the trick!</p>
<p>The basic idea is that you cook once, then use whatever you made for two more (different) quick meals.</p>
<p>For example, on day one, you roast a chicken (rosemary with vegetables is my personal favorite).<br />
On day two, you use the leftover chicken to make a Mexican enchilada by wrapping it up with some sauteed onions, melted cheese, sour cream, and lettuce/tomato. Takes less than 5 minutes to make.<br />
Day three, pull the remaining chicken off the bones and sprinkle it in a mixed green salad. Don&#8217;t forget the kalamata olives <img src='http://blog.gettingfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>3-in-1 Salmon:<br />
Day one: Bake a big piece of wild-caught salmon in salt, lemon pepper, and olive oil.<br />
Day two: Salmon cakes! (one gazillion recipes available throughout the internet)<br />
Day three: Salmon stir-fry. Add remaining salmon to fresh veggies and wild rice in your favorite sauce. Wok on! Veggie chopping time = 1-2 minutes. Cooking time = 6 minutes.</p>
<p>A third idea:  Grass-fed beef tenderloin cooked one night, then used for sandwiches and soup on subsequent days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/nutrition/3-in-1-healthy-meal-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Components of a Fitness Program</title>
		<link>http://blog.gettingfit.com/general-fitness/components-of-a-fitness-program/</link>
		<comments>http://blog.gettingfit.com/general-fitness/components-of-a-fitness-program/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:06:14 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=827</guid>
		<description><![CDATA[Any serious fitness program needs to address these four components: 1)  NUTRITION Nutrition is the foundation of health. We can’t make our own food like plants can, so the old adage of “you are what you eat” is exactly right. Any exercise or diet program is only as good as the nutrients you put into [...]]]></description>
			<content:encoded><![CDATA[<p>Any serious fitness program needs to address these four components:</p>
<p>1)  <strong>NUTRITION</strong></p>
<p>Nutrition is the foundation of health. We can’t make our own food like plants can, so the old adage of “you are what you eat” is exactly right. Any exercise or diet program is only as good as the nutrients you put into your body. A coffee-and-fast-food diet builds a coffee-and-fast-food body. <strong><br />
You will never be healthy with a bad diet.</strong></p>
<p>&nbsp;</p>
<p>2)  <strong>CARDIORESPIRATORY FITNESS</strong></p>
<p>This is the ability of your heart and lungs to supply working muscles with sufficient oxygen.<br />
Cardiorespiratory exercise (a.k.a. &#8220;aerobic exercise&#8221; or &#8220;cardio&#8221;) is defined as a sustained, repetitive physical activity that requires the heart and lungs to work harder than they do at rest in order to meet the body&#8217;s increased oxygen demand. Aerobic exercise uses primarily stored carbohydrate and stored body fat for fuel. Examples include hiking, jogging, swimming laps, jumping rope, cycling, treadmill or elliptical workouts, etc.</p>
<p>Aerobic activity trains the cardiorespiratory system, and it is the primary way to burn extra calories and prevent vascular disease.</p>
<p>&nbsp;</p>
<p>3)  <strong>MUSCULAR SYSTEM</strong></p>
<p>We combine muscular strength, muscular endurance, flexibility, balance, stability, and posture into this single category. All those terms are really ways of measuring your muscular system’s ability to do what you need it to do.</p>
<p>This is generally where people require the most professional help. There are many, many ways to go about structuring a safe and effective strength training program, and everyone&#8217;s individual needs and problems are different. So get some help with this one.</p>
<p>If you live in the greater Nashville area, call us at 615-442-7700 to arrange a few lessons &#8212; you will be glad you did!</p>
<p>&nbsp;</p>
<p>4)  <strong>ATTITUDE AND PERCEPTION</strong></p>
<p>If you keep telling yourself that your life and circumstances are difficult, oppressive, or hopeless, that is exactly what you will get. Positive energy breeds positive results. Negativity brings more negativity and frustration. Constant stress wreaks havoc on your system and stalls your progress. Work with your trainer to set some realistic and attainable goals, and be sure to discuss <em>how you define success</em>. No one can solve your problems except <em>you</em>. Things can only be as good as you will allow them to be!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/components-of-a-fitness-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Personal Training?</title>
		<link>http://blog.gettingfit.com/general-fitness/why-personal-training/</link>
		<comments>http://blog.gettingfit.com/general-fitness/why-personal-training/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:18:23 +0000</pubDate>
		<dc:creator>Dan DeFigio</dc:creator>
				<category><![CDATA[General Fitness and Health]]></category>
		<category><![CDATA[Personal trainer tips]]></category>

		<guid isPermaLink="false">http://blog.gettingfit.com/?p=823</guid>
		<description><![CDATA[With all of the advances in exercise technology (smart phone apps, online videos, console games like Wii Fit, etc.), for many people there is nothing that can compare with the insight, accountability, and motivation of working with a real person. People who are serious about a true learning experience, and who are ready to finally [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the advances in exercise technology (smart phone apps, online videos, console games like Wii Fit, etc.), for many people there is nothing that can compare with the insight, accountability, and motivation of working with a real person. People who are serious about a true learning experience, and who are ready to finally seize control of their health and lifestyle, employ personal trainers to maximize their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gettingfit.com/general-fitness/why-personal-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

